Pioneers in the industry, we offer automatic industrial decoiler, motorized decoiler, manual decoiler machine, twin motorized decoiler, single head manual decoiler and en8 hydraulic decoiler from India.
₹ 35000 / Piece Get Latest Price
| Country of Origin | Made in India |
| coil width | 300mm, 400mm, 500mm, |
| Coil feeding length | 20meter /min. |
| Coil id | 300mm, 450mm to 530mm |
| weight carrying capacity | as per coil 500kg, 1 ton, 2ton, 3 ton, 5 ton, |
| warranty | 1 year |
Features
₹ 35000 / Piece Get Latest Price
| Strip width | 200 mm |
| Coil weight | 500 kg |
| Motor power | 2 HP |
| Usage/Application | Coil Handling |
| Mandrel expand range | 350-450 mm |
| Drive type | Servo motor |
| Material | ms |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Voltage | 230v to 240v |
| Motor | 2 HP , 3 HP, 5 HP |
| Width | As per customer requirement 300mm, 400mm,1500mm |
| Gross Weight | 225 kg for 500 kg |
| Corrosion Resistance | yes |
| Inner Diameter | 450mm to 600mm |
| Service Mode | all india |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Coil Handling |
| Material | ms |
| Color | all type |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP |
| Width | As per customer requirement 300mm, 400mm,1500mm |
| Gross Weight | 225 kg for 500 kg , 195 kg |
| Corrosion Resistance | yes |
| Inner Diameter | 450mm to 600mm |
| Service Mode | all india |
₹ 259000 / Piece Get Latest Price
| Power Consumption | 0.75 X 2 HP , as per customer requirement |
| Brand | SARTHAK ENTERPRISES |
| Usage/Application | Industrial |
| Material | MS , en31, d2 AS PER CUSTOMER REQUIREMENT |
| Color | as per customer requirement |
| entre Height from Floor | 1006 |
| Expansion Type | Mech Link Type, manual , hydraulic |
| Minimum Order Quantity 1 Piece Centre Height from Floor 1006 Expansion Type Mech Link Type JAW Expan | 330 to 450 mm, as per customer requirement |
| Occup. Area | 1850X1850X1600 mm, as per customer requirement |
| OD. Max | 1200 mm |
| warrenty | 1 year |
Minimum order quantity: 1 Piece
₹ 35900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | ms , EN8, EN31 |
| Color | all type |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Voltage | 230v to 240v |
| Motor | 2 HP , 3 HP, 5 HP |
| Width | As per customer requirement 300mm, 400mm,1500mm |
| Gross Weight | 225 kg for 500 kg , 195 kg |
| Corrosion Resistance | yes |
| Inner Diameter | 450mm to 600mm , 450mm to 530mm |
₹ 75000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | ms , EN8, EN31 |
| Color | all type |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP, 5 HP |
| Width | As per customer requirement 300mm, 400mm,1500mm |
| Gross Weight | 225 kg for 500 kg |
| Corrosion Resistance | yes |
| Inner Diameter | 450mm to 600mm , 450mm to 530mm |
| Service Mode | all india |
| Country of Origin | Made in India |
Hydraulic decoiler with the loading car with turnover function you can also call it as up bender. This kind of decoiler you can either use it as the decoiler and the recoiler. The biggest function of it is that it can change the coil direction for easy loading and easy release.Before if you want to change the coil direction maybe you need to use something like this, we call it as up bender. But with ZT Hydraulic decoiler with the loading car with turnover function, you can save it. Our machine can make it for you.
₹ 36000 / Piece Get Latest Price
| Power Consumption | 50 kg , 500 kg , 1 ton , 2 ton, 5 ton |
| Usage/Application | Industrial |
| Material | ms , EN8, EN31 |
| Color | all type |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP, 5 HP |
| Width | As per customer requirement 300mm, 400mm,1500mm |
| Gross Weight | 225 kg for 500 kg , 195 kg |
| Corrosion Resistance | yes |
| Inner Diameter | 450mm to 600mm , 450mm to 530mm |
| Service Mode | all india |
| Country of Origin | Made in India |
| coil id | 450mm to 530mm, |
₹ 125000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Usage/Application | Coil Handling |
| Model Name/Number | 10 |
| Power Consumption | 3 HP motor |
| Capacity | 500 kg , 1 ton , 2 ton , 5 ton , 10 ton |
| Material | ms, all type |
| Brand/Make | Sarthak Enterprises |
| I Deal In | New Only |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Inner Diameter | 450mm to 600mm |
Khushal Taware (CEO)
Sarthak Enterprises
Survey No.96/10,, Near Shyam Walhekar Banglow,, Morya Housing Society,, Walhekarwadi, Chinchwad
Pune - 411033, Maharashtra, India