A Precision Straightener is precision equipment for achieving higher degree of flatness & larger thickness range for straightening.
Each Straightening Rolls have a set of backup rolls for prevention of roll deflection. They normally are used on High Speed Pressure and have variable drive with loop control.
Optionally the Top Blank are openable for cleaning purpose.
Two sets of Pinch Rolls are provided both at entry and exit for large pull at high speeds.
The control panel with A.C. frequency variable drive would control the feeding at high speed with a proper loop.
₹ 99500 / Piece Get Latest Price
| Gauge | 22 SWG |
| Usage/Application | Industrial |
| Suitable For | ALL MATERIAL |
| Automation Grade | Fully Automatic |
| Diameter | SHEET THICK : 1MM,2MM,3MM,.............16 MM |
| Brand | SARTHAK ENTERPRISES |
| Model Name/Number | 12 |
| No Of Roll | TOTAL 9,11,18 . AS PER CUSTOMER REQUIREMENT |
| Weight | 500KG TO 30 TON |
| Rotating Speed | 20: 80 RATIO AS PER CUSTOMER REQUIREMENT |
| Accuracy | 20 to 30 micron |
| upper roller | 4 roller AS PER CUSTOMER REQUIREMENT |
| Roll DIA | 32mm,42mm,54mm,68mmm,88mm,90mm,110mm,150mm |
| roller material | EN31,D2,hard chrome. |
| control panel | fully automatic control panel |
| warranty | 1 year |
| Roll Centre | 800MM,900MM,1000MM,1200MM,1500MM |
Minimum order quantity: 1 Piece
| We are the Manufacturer and Supplier of Metal Sheet Straighteners of various dimensions. Straightener of high precision, high speed and special structure for sheet is a powerful new equipment, used in high-speed pressing. It can improve the quality and quantity of press workpieces. |
|
₹ 70000 / Piece Get Latest Price
| Motor Power | 2.0 HP |
| Model Number | PS-300-32-9 |
| Max Width | 300 mm |
| Thickness | 0.35 To 1.5 mm |
| Roll Diameter | 32 mm |
| No Of Rolls | 5+4=9 |
| Centre Height From Floor | 1050 mm |
| Occup Area | 1000X1200X1400 mm |
Minimum order quantity: 1 Piece
Other Informations:
Precision Straightener | |||||||
| Model | Max. Width (mm) | Thickness (mm) | Roll (mm) | No. Of Rolls | Power (hp) | Centre Height From Floor | Occup. Area (mm) L. W. H. |
| PS-300-32-9 | 300 | 0.35 To 1.5 | Dia 32 | 5+4=9 | 2.0 HP | 1050 | 1000X1200X1400 |
| PS-600-50-9 | 600 | 0.5 To 2.5 | Dia 50 | 5+4=9 | 5.0 HP | 1100 | 1800X1500X1800 |
| PS-1000-32-9 | 1000 | 0.4 To 1.2 | Dia 32 | 5+4=9 | 5.0 HP | 1150 | 1600X1800X1600 |
₹ 30900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | SARTHAK ENTERPRISES |
| Diameter | SHEET THICK : 1MM , 2MM, 3MM, .............16 MM |
| Suitable For | Stainless Steel |
| Automation Grade | Fully Automatic |
| Gauge | 22 SWG |
| No Of Roll | TOTAL 9 , 11, 18 . AS PER CUSTOMER REQUIREMENT |
| Rotating Speed | 20: 80 RATIO AS PER CUSTOMER REQUIREMENT |
| Width max | 200 300 400 500 600 700 800 |
| Material thickness | 0.1 - 4.5 1.0 - 6.0 1.0 - 6.0 1.0 - 6.0 1.0 - 6.0 1.0 - 6.0 1.0 - 6.0 |
| Speed of feed | 15 15 15 15 15 15 15 |
| Motor | 3 5 5 7.5 7.5 10 10 |
| accuracy | 20 to 30 micron |
| warranty | 1 year |
Minimum order quantity: 1 Piece
Product Details :
|
₹ 120000 / Piece Get Latest Price
| Gauge | 22 SWG |
| Usage/Application | Industrial |
| Suitable For | Mild Steel |
| Automation Grade | Fully Automatic |
| Diameter | SHEET THICK : 1MM,2MM,3MM,.............16 MM |
| Brand | SARTHAK ENTERPRISES |
| Production Capacity | 2 ton 30 ton |
| Model Name/Number | 12 |
| No Of Roll | TOTAL 9,11,18 . AS PER CUSTOMER REQUIREMENT |
| Weight | 500KG TO 30 TON |
| Rotating Speed | 20: 80 RATIO AS PER CUSTOMER REQUIREMENT |
| Roll Centre | 800MM,900MM,1000MM,1200MM,1500MM |
| Country of Origin | Made in India |
| Accuracy | 20 to 30 micron |
| Phase | 3 phase |
| Roll DIA | 32mm,42mm,54mm,68mm,78mm,88,mm...........150mm |
| roller material | EN31,D2 |
| warranty | 1 year |
Minimum order quantity: 1 Piece
|
₹ 250500 / Piece Get Latest Price
| Lifting Capacity | 0-2 Tons |
| Type | Gravimetric Feeders |
| Industry | Manufacturing |
| Warranty | 12 months |
| Country of Origin | Made in India |
| coil width | as per customer requirement |
| upper roller | 4, 5, 8, |
| lower roller | 4,5, 8, |
| weight carrying capacity | 500 kg |
NC Servo feeder machine is popular for its easy-operation and smart control feature. Here we list full series items below for your choice. With servo feeder machine, you do not need to worry about complicated setting operation. Its feeding performance is more precision and accurate. Whatever, you may be wondering if you should replace your traditional feeder machine, or which type NC feeder is better for your business. I would like to make a cooperation to figure it out.
Compared to pneumatic air feeder machine: air feeder /AF is one of the most easily coil feeder machines, and still widely spread among press workshop. There are some other kind of AF machines, here we only taking the most popular one, driven by air pressure and get singles from punch machine output shaft. AF performances well on regular stamping line, which means no strict accurate standard, feeding speed is steady not fast. Its price is always a can not refuse advantage. But AF has a short life cycle and easy peak out. NC feeder is much more expensive than AF, but its feeding accuracy is really the highest performance among all kinds of feeder machine, and its life cycle is about 10+ years.
Compared to mechanical roller feeder machine: Roller feeder/ RFS has been popular for more than 100 years since the stamping machine appears. It is famous for its high speed. RFS has its running power by a long iron rod connecting between RFS and press machine. So RFS always keep the same space with press stroke, no matter fast or slow. But feeding length of RFS is greatly limited by the rod cycling path. NC Servo feeder is driven by servomotor, so you can easily set feeding length at any length you need.
₹ 99500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | SARTHAK ENTERPRISES |
| Diameter | SHEET THICK : 1MM , 2MM, 3MM, .............16 MM |
| Suitable For | SS,CR,CRGP,CRC,AL,MS, HR |
| Automation Grade | Fully Automatic |
| No Of Roll | TOTAL 9 , 11, 18 . AS PER CUSTOMER REQUIREMENT |
| Rotating Speed | 36 RPM |
| Rod Bar Length | as per customer requirement |
A Precision Straightener is precision equipment for achieving higher degree of flatness & larger thickness range for straightening.
Each Straightening Rolls have a set of backup rolls for prevention of roll deflection. They normally are used on High Speed Pressure and have variable drive with loop control. Optionally the Top Blank are openable for cleaning purpose. Two sets of Pinch Rolls are provided both at entry and exit for large pull at high speeds.
The control panel with A.C. frequency variable drive would control the feeding at high speed with a proper loop.
₹ 100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Sarthak Enterprises |
| Material | Mild Steel ,EN 31, D2, ( As per customer requirement ) roller material |
| Model Name/Number | 012 |
| Capacity | 9999+ LONG distance travel . |
| Driven By | motor , using Siemens and Panasonic |
| Frequency | 50-60Hz |
| Surface Finishing | Paint Coated & COLOUR all |
| Voltage | 220 to 240 v |
| Country of Origin | Made in India |
| Thickness | Max 10 mm |
| total roller | 11 roller , with hard EN31, d2, EN8( As per customer requirement ) |
| upper roller | 4 roller & lower roller 5 |
| pitch roller | 2 rollers |
| roller material | ( As per customer requirement ) EN31, EN8, D2 , depend on thickness of sheet |
| motor | 1 HP to 8 HP ( As per customer requirement ) VFD & PLC, HMI |
| warranty | 1 year warranty |
₹ 115000 / Unit Get Latest Price
| Brand | Sarthak Enterprises |
| Frequency | 50 - 60 Hz |
| Motor Power | 5 HP |
| Voltage | 440 V |
| Phase | Three |
| Max. Width (mm) | 300 |
| Thickness | 0.35 TO 1 |
| Roll DIA | DIA 32 |
| NO OF ROLL | 5+4 =9 |
| Centre Height | 1200 |
| L. W. H. | 1400 X 1500 X 1500 |
We have highly acknowledged organisation engaged in presenting a remarkable range of S Type Precision Straightener.
A S-Loop Precision Straightener is precision equipment for achieving higher degree of flatness.
|
₹ 110000 / Piece Get Latest Price
| Brand | sarthak enterprises |
| Power Consumption | 3 HP |
| Motor Power | 5 HP |
| Centre Height from Floor | 1200mm |
| high speed | 30-40 MPM |
Minimum order quantity: 1 Piece
|
Khushal Taware (CEO)
Sarthak Enterprises
Survey No.96/10,, Near Shyam Walhekar Banglow,, Morya Housing Society,, Walhekarwadi, Chinchwad
Pune - 411033, Maharashtra, India