Pneumatic Feeder
Press Feeder to meet new competitive challenges in Speed/Accuracy/Reliability/Longer life with an intense market research & practical experience in metal stamping based on regular market interaction. We have brought a range of Pneumatic Feeders to suit your exact requirement & application.
Working on customer relations management theory, we offer a complete package of problem solving solution. Our field experience staff can help in setting your complete line & can guide you to select the perfect equipment & tooling.
sarthak automation Air Feeders made from special alloy aluminium and are developed in a modular way for automatic feeding of metallic & non-metallic strips including paper, plastic, fiber, wires, tubing, extruded material.
Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition.
Special Features:
• Accuracy ± 0.02mm to ± 0.04mm achieved in proper working conditions
• Built in pilot release arrangement
• 100% Additional Performance
www.sarthakautomation.com
info@sarthakautomation.com, sarthakent2019@gmail.com
7020415161
₹ 25000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 120 stroke / min ( As per customer requirement ) |
| Model Name/Number | sarthak enterprises strip thin |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
| Max Stroke Length | 0-50 mm, 100-200 mm, 50-100 mm |
| Material | aluminium |
| Brand | Sarthak Enterprises |
| Accuracy | 0.20mm to .030mm |
| Driven By | Air |
| Frequency | 120stroke / min |
| Packaging Type | wooden box |
| Surface Finishing | grinding |
| Usage/Application | industrial |
| Voltage | air required |
Product Details:
Thin Strip Pneumatic Feeders
| Max Stroke Length | >300 mm |
| Max Width | 50-200 mm, 0-50 mm, 200-400 mm |
| Required Air Pressure (bar) | 6 to 8 Kg |
Pneumatic Thin Strip Feeder represents optimum mechanical or technical expertise. It is offered in standard series.
₹ 75000 / Piece Get Latest Price
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 50-200 mm, 200-400 mm |
| Max Stroke Length | 100-200 mm |
| Brand | Sarthak Enterprises |
| Accuracy | 20 TO 30 MICRON |
| Driven By | Air |
| Frequency | 120stroke / min |
| Packaging Type | wooden box |
| Surface Finishing | grinding |
| Usage/Application | industrial |
| Sheet Thickness | 0.2mm to 0.5mm,0.5mm to 3mm,3mm to 4mm |
| Country of Origin | Made in India |
₹ 22500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 200 kg, 500 kg , 2 ton |
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, as per customer requirement, 200-400 mm, 50-200 mm |
| Max Stroke Length | 100-200 mm, as per customer requirement, 50-100 mm, 0-50 mm |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Driven By | air |
| Frequency | 120 stroke per min |
| Packaging Type | wooden box |
| Surface Finishing | chrome with hard grinding |
| Sheet Thickness | as per customer requirement |
| Strip Thickness | 0.1mm to 0.5mm , 0.5mm to 3 mm |
| Country of Origin | Made in India |
₹ 32500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 200 kg,500 kg,2 ton |
| Design | Plain |
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 50-200 mm, 200-400 mm |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Packaging Type | wooden box |
| Surface Finishing | chrome with hard grinding |
| Usage/Application | power press machine,sharing machine |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | Push Pull Feeder,Push Pull pneumatic Feeder |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 50-200 mm, 200-400 mm |
| Max Stroke Length | 0-50 mm, 100-200 mm, 50-100 mm |
| Material | aluminum,MS,SS,En31....... |
| Brand | Sarthak Enterprises |
| Driven By | Air |
| Usage/Application | power press automation |
₹ 19990 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | per customer requirement |
| Design | coted |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 6 months |
| Brand | Sarthak Enterprises |
| Available Model Number | SE 100x100x1mm |
| Max Mat Width | 150 mm |
| Max Thickness | 2 mm as per customer requirement |
| Roller Diameter | 78 mm |
| Peak Velocity | 125 m/min |
| Peak Motor Torque | 8 NM |
Minimum order quantity: 1 Piece
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering Pneumatic Roll Band Feeder.
Other Information:| Model | Max. Mat. Width mm | Max. Thickness mm. | Roller Dia. mm. | Peak Velocity m/min | Peak Motor Torque Nm |
| RPF 150 | 150 | 2 | 78 | 125 | 8 |
| PRF 350 | 350 | 2.7 | 82 | 127 | 13.4 |
| PRF 500 | 500 | 3 | 127 | 100 | 37 |
| PRF 650 | 650 | 2.5 | 127 | 100 | 37 |
| PRF 1000 | 1000 | 2 | 128 | 100 | 37 |
| PRF 1250 | 1250 | 2.5 | 128 | 100 | 37 |
₹ 25000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 120 stroke / min ( As per customer requirement ) |
| Design | coating |
| Model Name/Number | sarthak enterprises strip thick |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Force or Load | as per customer requirement |
| Max Width | 0-50 mm, 50-200 mm, 400-600 mm, 200-400 mm |
| Brand | Sarthak Enterprises |
| Max Stroke Length | 0-50 mm, as per customer requirement, 100-200 mm, 50-100 mm |
| Material | aluminium |
| Accuracy | 0.20mm to .030mm |
| Driven By | Air |
| Frequency | 120stroke / min |
| Packaging Type | wooden box |
| Surface Finishing | grinding |
| Usage/Application | industrial |
| Voltage | air required |
| Country of Origin | Made in India |
| Max Thickness | 0.1 to o.4mm & 0.5mm to 5mm as per customer requirement |
| Roller Diameter | as per customer requirement |
| Peak Velocity | 127 m/min |
| Peak Motor Torque | 13.4 NM |
| warranty and service | 1 year warranty & service life time |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 120 stroke / min ( As per customer requirement ) |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
| Max Stroke Length | 50-100 mm, 100-200 mm, 0-50 mm |
| Material | aluminium |
| Brand | Sarthak Enterprises |
Press Feeder to meet new competitive challenges in Speed/Accuracy/Reliability/Longer life with an intense market research & practical experience in metal stamping based on regular market interaction. We have brought a range of Pneumatic Feeders to suit your exact requirement & application.
Working on customer relations management theory, we offer a complete package of problem solving solution. Our field experience staff can help in setting your complete line & can guide you to select the perfect equipment & tooling.
SARTHAK ENTERPRISES made from special alloy aluminium and are developed in a modular way for automatic feeding of metallic & non-metallic strips including paper, plastic, fiber, wires, tubing, extruded material.
Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition.
Special Features:
• Accuracy ± 0.02mm to ± 0.04mm achieved in proper working conditions
• Built in pilot release arrangement
• 100% Additional Performance
₹ 21000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design | Plain |
| Model Name/Number | sarthak enterprises strip thin |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 200-400 mm, 50-200 mm |
| Max Stroke Length | 0-50 mm, 100-200 mm, 50-100 mm |
| Material | aluminium |
| Brand | Sarthak Enterprises |
| Accuracy | 0.20mm to .030mm |
| Driven By | Air |
| Frequency | 120stroke / min |
| Packaging Type | wooden box |
| Surface Finishing | grinding |
| Usage/Application | industrial |
| Voltage | air required |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Press Feeder to meet new competitive challenges in Speed/Accuracy/Reliability/Longer life with an intense market research & practical experience in metal stamping based on regular market interaction. We have brought a range of Pneumatic Feeders to suit your exact requirement & application.
Working on customer relations management theory, we offer a complete package of problem solving solution. Our field experience staff can help in setting your complete line & can guide you to select the perfect equipment & tooling.
SARTHAK ENTERPRISES made from special alloy aluminium and are developed in a modular way for automatic feeding of metallic & non-metallic strips including paper, plastic, fiber, wires, tubing, extruded material.
Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition.
Special Features:
• Accuracy ± 0.02mm to ± 0.04mm achieved in proper working conditions
• Built in pilot release arrangement
• 100% Additional Performance
₹ 22500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 200 kg,500 kg,2 ton |
| Design | Printed |
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 200-400 mm, 50-200 mm |
| Max Stroke Length | 100-200 mm, 50-100 mm, 0-50 mm |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
₹ 22500 / Piece Get Latest Price
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 50-200 mm, 200-400 mm |
| Max Stroke Length | 0-50 mm, 50-100 mm, 100-200 mm |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Lifting Capacity | 0-2 Tons |
| Feeding Speed | 20 meter / min |
| Type | Gravimetric Feeders |
| Industry | Manufacturing |
| Warranty | 12 months |
| Material | aluminum |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
| Max Stroke Length | 100-200 mm, 0-50 mm, 50-100 mm |
| Material | aluminum grade 7075 |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
| Usage/Application | power press machine,sharing machine |
| Strip Thickness | 0.1mm to 0.5mm,0.5mm to 3 mm |
₹ 22500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 200-400 mm, 0-50 mm, 50-200 mm |
| Max Stroke Length | 100-200 mm, 50-100 mm, 0-50 mm |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
| Strip Thickness | 0.1mm to 0.5mm,0.5mm to 3 mm |
| Country of Origin | Made in India |
₹ 32500 / Piece Get Latest Price
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, as per customer requirement, 200-400 mm, 50-200 mm |
| Max Stroke Length | 50-100 mm, 0-50 mm, 100-200 mm, as per customer requirement |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
| Packaging Type | wooden box |
| Surface Finishing | chrome with hard grinding |
| Usage/Application | power press machine,sharing machine |
| Strip Thickness | 0.1mm to 0.5mm,0.5mm to 3 mm |
| Country of Origin | Made in India |
Light Series Pneumatic Feeder is majorly used to feed the lower width from 10-100 mm & thickness from 0.5-0.8 mm material. It is most suitable for smaller components like surgical blades, shaving blades mfg. industries etc.
Light Series (LS) | ||||||||
Max width in mm | Max stroke Length in mm | Max strip Thickness mm | Max strokes Per | Pressure | Pressure | Traction force | Total Consumption CC/Stroke | Weight Kg. |
50 | 50 | 1 | 220 | 44 | 92 | 19 | 0.18 | 4.750 |
100 | 50 | 0.5 | 200 | 44 | 92 | 19 | 0.18 | 6.750 |
₹ 32500 / Piece Get Latest Price
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 200-400 mm, 50-200 mm |
| Max Stroke Length | 50-100 mm, 100-200 mm, 0-50 mm |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
| Strip Thickness | 0.1mm to 0.5mm,0.5mm to 3 mm |
₹ 22500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design | Plain |
| Max Stroke Length | 50-100 mm, 200-300 mm, 0-50 mm |
| Max Width | 50-200 mm, 200-400 mm, 400-600 mm |
| Brand | Sarthak Enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Model Name/Number | 05 |
| Speed | As per customer requirement |
| Country of Origin | Made in India |
| warranty | 1 year |
| coil thickness | 0.1mm to 0.5mm, As per customer requirement |
Air Feeds work on the soundest of principles. The material being fed through the product is powerfully gripped at all times, alternately by the fixed and moving clamps to ensure it cannot slip or be misfed.
On all feed units shock absorbing cushioned dead stops, at either end of the stroke, provide unerring feed repeatabilitiy with no bounce.
₹ 22500 / Piece Get Latest Price
| Design | Digital |
| Usage/Application | power press automation |
| Automation Grade | Automatic |
| Width | AS per customer requirement |
| Material | alluminium |
₹ 22500 / Piece Get Latest Price
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 50-200 mm, 200-400 mm, 0-50 mm, as per customer requirement |
| Max Stroke Length | 0-50 mm, 100-200 mm, as per customer requirement, 50-100 mm |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
| Packaging Type | wooden box |
| Surface Finishing | chrome with hard grinding |
| Usage/Application | power press machine,sharing machine |
| Strip Thickness | 0.1mm to 0.5mm,0.5mm to 3 mm |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
| Max Stroke Length | 50-100 mm, 0-50 mm, 100-200 mm |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Accuracy | 20 to 30 micron |
| Driven By | air |
| Frequency | 120 stroke per min |
| Packaging Type | wooden box |
| Surface Finishing | chrome with hard grinding |
| Usage/Application | power press machine,sharing machine |
₹ 25000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | ( As per customer requirement ) |
| Design | coating |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Force or Load | ( As per customer requirement ) |
| Max Width | >600 mm, 150 mm, 50-200 mm, 400-600 mm, 0-50 mm, 200-400 mm |
| Max Stroke Length | >300 mm, 100 mm, 100-200 mm, 50-100 mm, 200-300 mm, 0-50 mm |
| Material | aluminium |
| Brand | Sarthak Enterprises |
| Accuracy | 0.20mm to .030mm |
| Driven By | Air |
| Frequency | 120stroke / min |
| Packaging Type | wooden |
| Surface Finishing | grinding |
| Usage/Application | industrial |
| Country of Origin | Made in India |
| Max Strip Thickness | 0.1mm to 10mm ( As per customer requirement )1mm , 2mm .....10mm.. |
| Max strokes | 120/min |
| Pressure of fix Clamps | 128Kg |
| Traction force | 120 Kg |
| Total Consumption | 6.8 CC/Stroke |
| warranty and service | 1 year warranty |
₹ 25000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | As per customer requirement |
| Design | Digital |
| Model Name/Number | sarthak enterprises strip thin |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 50-200 mm, >600 mm, 400-600 mm, 200-400 mm, 0-50 mm, 200 mm |
| Max Stroke Length | 100-200 mm, 0-50 mm, 200-300 mm, 50-100 mm, >300 mm |
| Brand | Sarthak Enterprises |
| Max Stroke | 60/Min, 100 , 120stroke / min |
| Max Strip Thickness | 0.1mm to 10mm ( As per customer requirement )1mm , 2mm .....10mm.. |
| Pressure of fix Clamps | 127 Kg |
| Pressure of Mobile Clamps | 757 Kg |
| Traction force | 120 Kg |
| Total Consumption | 6.8 CC/ Stroke |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design | coating |
| Model Name/Number | sarthak enterprises PNeumatic Feeder |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 50-200 mm, as per customer requirement, 200-400 mm |
| Max Stroke Length | 50-100 mm, Rigid & Strong Structure with minimal wear characteristics, mounted as close as possible to the die, 0-50 mm, 100-200 mm |
| Material | aluminium |
| Brand | Sarthak Enterprises |
| Accuracy | 20 TO 30 MICRON |
| Driven By | Air |
| Frequency | 120stroke / min |
| Packaging Type | wooden box |
| Surface Finishing | grinding |
| Usage/Application | industrial |
| Sheet Thickness | 0.2mm to 0.5mm,0.5mm to 3mm,3mm to 8mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Type | Gravimetric Feeders |
| Machine Speed | 120 stroke / min |
| Automation Grade | Automatic |
| Required Air Pressure (bar) | 4 bar to 8 bar |
| Design | Customized |
| Max Stroke Length | 120 stroke minn |
| Thickness | as per customer requirement |
| Usage/Application | coil handling |
Pneumatic Feeders to meet new competitive challenges in Speed / Accuracy / Reliability / Longer life.
With an intense market research & practical experience in metal stamping based on regular market interaction, We have brought a range of Pneumatic Feeders to suit your exact requirement and application. Working on customer relations management theory, we offer a complete package of problem solving solution. Our field experience staff can help in setting your complete line & can guide you to select the perfect equipments & tooling.
Press Room Pneumatic Feeders made from special alloy aluminium & are made in a modular way for automatic feeding of metallic & non metallic strips including paper, plastic, fiber, wires, tubing, extruded material.Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition. Models available uptill 600mm wide, 5mm thick, 600mm pitch / stroke length.
₹ 25000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | ( As per customer requirement ) |
| Max Stroke Length | 200-300 mm, 50-100 mm, 0-50 mm |
| Max Width | 50-200 mm, 200-400 mm, 400-600 mm |
| Brand | Sarthak Enterprises |
| Required Air Pressure | 4 bar & 8 bar |
| Model Name/Number | Heavy Duty Pneumatic Feeder |
| Weight | 30 kg to 100 kg |
| Country of Origin | Made in India |
Product Details :
Heavy Duty Pneumatic Feeder
| Max Stroke Length | >300 mm |
| Max Width | 200-400 mm |
| Brand | SARTHAK ENTERPRISES |
| Required Air Pressure (bar) | 6 to 8 kg |
| Model | Pneumatic |
We are specialized in offering high-end and high-speed Heavy Duty Pneumatic Feeder to our clients. These feeders are connected block with horizontal and vertical adjustment and are placed as near as possible to the die set.
| Heavy Series (HS) | ||||||||
| Max width in mm | Max stroke Length in mm | Max strip Thickness mm | Max strokes Per minute | Pressure of fix Clamps kg. | Pressure of Mobile Clamps kg. | Traction force Kg. | Total Consumption CC/Stroke | Weight Kg. |
| 125 | 100 | 4 | 100 | 126 | 757 | 120 | 2.2 | 40 |
| 200 | 200 | 3 | 60 | 126 | 757 | 120 | 4.5 | 57 |
| 300 | 300 | 2 | 40 | 126 | 757 | 120 | 6.75 | 76 |
| 400 | 400 | 1.5 | 25 | 126 | 757 | 120 | 9 | 95 |
₹ 22000 / Piece Get Latest Price
| Max Stroke Length | 100 mm |
| Max Width | 100 mm |
| Max Strip Thickness | 4 mm |
| Max strokes | 110/Min |
| Pressure of fix Clamps | 126 Kg |
| Pressure of Mobile Clamps | 757 Kg |
| Traction force | 120 Kg |
| Total Consumption | 2.5 CC/Stroke |
| Weight | 39 Kg |
Minimum order quantity: 1 Piece
| Compact Pneumatic Feeder | ||||||||
| Max width in mm | Max stroke Length in mm | Max strip Thickness mm | Max strokes Per minute | Pressure of fix Clamps kg. | Pressure of Mobile Clamps kg. | Traction force Kg. | Total Consumption CC/Stroke | Weight Kg. |
| 100 | 100 | 4 | 110 | 126 | 757 | 120 | 2.5 | 39 |
| 200 | 200 | 3.2 | 60 | 128 | 757 | 120 | 4.8 | 57 |
| 300 | 300 | 2.5 | 48 | 126 | 757 | 120 | 6.8 | 76 |
| 400 | 400 | 1.5 | 30 | 127 | 757 | 120 | 10 | |
₹ 22500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design | Coated |
| Max Stroke Length | 100-200 mm, 0-50 mm, 50-100 mm, 200-300 mm |
| Max Force or Load | As per customer Requirement |
| Max Width | 50-200 mm, 0-50 mm, 200-400 mm, 400-600 mm |
| Brand | Sarthak Enterprises |
| Required Air Pressure | 4 bar to 8 Bar |
| Model Name/Number | 10 |
| Power | air |
| Cutter Diameter | As per customer Requirement |
| Weight | 15 kg to 60 kg |
| Speed | As per customer Requirement |
| Finishing | Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Power source | Air |
| Application | In industries |
| Max Stroke Length | 0-50 mm, 100-200 mm, >300 mm, 50-100 mm, 200-300 mm |
| Max Width | 0-50 mm, 400-600 mm, 200-400 mm, >600 mm, 50-200 mm |
| Brand | Sarthak Enterprises |
₹ 22500 / Unit Get Latest Price
| Feeding Speed | 120 stroke/ min |
| Type | Gravimetric Feeders |
| Usage/Application | industrial , sheet metal component, power press automation. |
| Brand | Sarthak Enterprises |
| Industry | Manufacturing |
| Warranty | 12 months |
| Material | aluminium, ms EN8, EN31, D2 |
| Phase | 3phase |
| Country of Origin | Made in India |
Pneumatic Feeders to meet new competitive challenges in Speed / Accuracy / Reliability / Longer life.
With an intense market research & practical experience in metal stamping based on regular market interaction, We have brought a range of Pneumatic Feeders to suit your exact requirement and application. Working on customer relations management theory, we offer a complete package of problem solving solution. Our field experience staff can help in setting your complete line & can guide you to select the perfect equipments & tooling.
Press Room Pneumatic Feeders made from special alloy aluminium & are made in a modular way for automatic feeding of metallic & non metallic strips including paper, plastic, fiber, wires, tubing, extruded material.Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition. Models available uptill 600mm wide, 5mm thick, 600mm pitch / stroke length.
₹ 22500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design | Printed |
| Warranty | 1 year |
| Max Force or Load | 60-90 ton |
| Max Stroke Length | as per customer requirement, 50-100 mm |
| Material | aluminum grade 7075 |
| Brand | sarthak enterprises |
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Accuracy | 20 to 30 micron |
| Usage/Application | power press machine,sharing machine |
Press Feeder to meet new competitive challenges in Speed/Accuracy/Reliability/Longer life with an intense market research & practical experience in metal stamping based on regular market interaction. We have brought a range of Pneumatic Feeders to suit your exact requirement & application.
Working on customer relations management theory, we offer a complete package of problem solving solution. Our field experience staff can help in setting your complete line & can guide you to select the perfect equipment & tooling.
sarthak Air Feeders made from special alloy aluminium and are developed in a modular way for automatic feeding of metallic & non-metallic strips including paper, plastic, fiber, wires, tubing, extruded material.
Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition.
Special Features:
• Accuracy ± 0.02mm to ± 0.04mm achieved in proper working conditions
• Built in pilot release arrangement
• 100% Additional Performance
₹ 32500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Sarthak Enterprises |
| Material | all type |
| warranty | 1 year |
| coil width | 50mm, 100mm, 200mm, 300mm |
₹ 35000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 200 kg, 500 kg , 2 ton |
| Design | Plain |
| Model Name/Number | sarthak enterprises |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 0-50 mm, 200-400 mm, 50-200 mm |
| Max Stroke Length | 0-50 mm, 50-100 mm, 100-200 mm |
₹ 33500 / Piece Get Latest Price
| Lifting Capacity | 2-4 Tons |
| Feeding Speed | 120 stroke per min. |
| Type | Gravimetric Feeders |
| Usage/Application | power press automation, shearing machine |
| Industry | Manufacturing |
| Warranty | 12 months |
| Country of Origin | Made in India |
We are offering Feeder For Power Press to our clients.
Specifications:
₹ 15000 / Piece Get Latest Price
| Model Name/Number | sarthak enterprises PNeumatic Feeder |
| Required Air Pressure | 4 bar to 8 bar |
| Warranty | 1 year |
| Max Width | 200-400 mm, 50-200 mm, 0-50 mm |
| Max Stroke Length | 100-200 mm, 0-50 mm, 50-100 mm |
| Material | Pneumatic Feeder materaial alluminium |
| Brand | Sarthak Enterprises |
| Accuracy | 20 TO 30 MICRON |
| Driven By | Air |
| Frequency | 120stroke / min |
| Packaging Type | wooden box |
| Surface Finishing | grinding |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Khushal Taware (CEO)
Sarthak Enterprises
Survey No.96/10,, Near Shyam Walhekar Banglow,, Morya Housing Society,, Walhekarwadi, Chinchwad
Pune - 411033, Maharashtra, India