Features:
* Rigid Fabricated Structure
* Three / Four Self Centering Coil-location jaws with mechanical gear reducer for models above 2.5 Tonne
* The Spindle & Coil holding heads housed in mechanical & precised machined housing & rotates on dust proofed sealed bearing element
* All motorized decoilers are chain driven soft start & stop through mechanical torque limiter & friction drag brake
* Drive System : A.C. Fixed Speed /A.C. Variable Speed (optional)
* Control Panel with Suitable loop control system to maintain loop of coil for the machine via Antenna Type loop sensors / limit arm through limit Switches / Photo-sensors
Options:
* All units are available in non motorized version with drag brake
* Electro Magnetic / Pneumatic Brakes
* Coil hold-down (hydraulic / pneumatic ) for springy materials
* Hydraulic Jaws Expansion
* Decoilers with Shafting & Key to load bobbin
* Limit arm through limit Switches/Photo sensors
* Other Special features on request
www.sarthakautomation.com
info@sarthakautomation.com
sarthakent2019@gmail.com
mo no : 7020415161
₹ 35000 / Piece Get Latest Price
| Power Consumption | 1 HP to 7 HP |
| Brand | SARTHAK ENTERPRISES |
| Production Capacity | as per customer requirement 3 ton to 30 ton ,,,,,,..... |
| Usage/Application | indutrial |
| Material | MS |
| Machine Type | Automatic |
| Motor | AS per customer requirement ( 1 HP to 10 HP ) |
| Width | 50mm to 800mm |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Corrosion Resistance | yes |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Service Mode | 1 year warranty |
| Dimensions | 1000*1500*1200mm |
| Capacity | 500kg to 30 ton |
| Motor Power | 1-7 HP( as per weight carrying capacity ) |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Material | MS |
| Color | as per customer requirement |
| Decoiling Speed | 20:80 ratio |
| Phase | Three |
| Power Source | electric |
| Voltage | 220 - 440 V |
| Surface Finish | Coated |
| Motor | AS per customer requirement ( 1 hp to 10 HP ) |
| Size/Dimension | depend on weight carrying capacity & width of coil |
| Width | 50mm to 800mm |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Capacity | 500kg to 30 ton weight carrying capacity |
| Frequency | 50 Hz |
| Motor Power | 5 - 10 HP |
| Body Material | Mild Steel |
Minimum order quantity: 1 Piece
Components of whole set roll former :
The De-coiler.
Coil Sheet Guiding and Adjusting Equipment.
Film Covered Device.
Main Roll Forming System.
Post-Cutting Device.
Hydraulic Station.
PLC Control System.
Support Table.
* All units are available in non motorized version with drag brake
* Electro Magnetic / Pneumatic Brakes
* Coil hold-down (hydraulic / pneumatic ) for springy materials
* Hydraulic Jaws Expansion
* Decoilers with Shafting & Key to load bobbin
* Limit arm through limit Switches/Photo sensors
* Other Special features on request.
* Rigid Fabricated Structure
* Three / Four Self Centering Coil-location jaws with mechanical gear reducer for models above 2.5 Tonne
* The Spindle & Coil holding heads housed in mechanical & precised machined housing & rotates on dust proofed sealed bearing element
* All motorized decoilers are chain driven soft start & stop through mechanical torque limiter & friction drag brake
* Drive System : A.C. Fixed Speed /A.C. Variable Speed (optional)
* Control Panel with Suitable loop control system to maintain loop of coil for the machine via Antenna Type loop sensors / limit arm through limit Switches / Photo-sensors
₹ 35000 / Piece Get Latest Price
| Power Consumption | weight carrying capacity 500 kg to 30 ton |
| Brand | SARTHAK ENTERPRISES |
| Production Capacity | weight carrying capacity 500 kg to 30 ton |
| Model Name/Number | 10 |
| Usage/Application | Coil Handling |
| Material | MS , en31, d2 AS PER CUSTOMER REQUIREMENT |
| Color | as per customer requirement |
| Decoiling Speed | as per customer requirement |
| Height Of Pallets | 900MM, 1000MM, 1200MM, 15000MM |
| Phase | 3 phase |
| Power Source | electric , PNEUIMATIC , Hydraulic power pack |
| Voltage | 220v -240v |
| Surface Finish | power coting or colour , Galvanized |
| Machine Type | Decoiler |
| Motor | AS per customer requirement ( 1 hp to 10 HP ) |
| Size/Dimension | depend on weight carrying capacity & width of coil |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Corrosion Resistance | yes |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Service Mode | 1 year warranty |
| Dimensions | 1000*1500*1200mm |
| Capacity | weight carrying capacity 500 kg to 30 ton |
| Motor Power | 1-7 HP( as per weight carrying capacity ) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
| Production Capacity | 5000 KG |
| Brand | SARTHAK ENTERPRISES |
| Power Consumption | 1 HP to 7 HP |
COIL WIDTH : 600MM
weight carrying capacity: 200 kg to 30 ton
Industrial Decoiler is high energy grounded pinch rollers supported in needle bearings helps easily unwind the required stock. Also, a matching variable drive is provided to the straightened feed as per the feed of the associated press. The additional power driven hardened coil rollers arranged in an arc shape in anti-friction bearing assists in the even distribution of weight. The overall compact and precision construction of the decoiler unit ensures stock advance every minute.
₹ 195000 / Piece Get Latest Price
| Power Consumption | 1-7 HP |
| Brand | Sarthak Enterprises |
| Production Capacity | 5000 Kg per day |
| Material | Mild Steel |
| Phase | Single phase |
| Voltage | 220-240V |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power Consumption | weight carrying capacity 500 kg to 30 ton |
| Brand | Sarthak Enterprises |
| Production Capacity | 500 kg to 30 ton weight carrying capacity |
| Model Name/Number | 09 |
| Usage/Application | Industrial |
| Material | MS |
| Color | as per customer requirement |
| Decoiling Speed | as per customer requirement |
| Phase | 3 phase |
| Power Source | Electric |
| Voltage | 230-240 V |
| Surface Finish | power coting or colour |
| Motor | AS per customer requirement ( 1 hp to 10 HP 0 |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Service Mode | 1 year warranty |
| Dimensions | 1000*1500*1200mm |
| Capacity | 500kg to 30 ton |
| Motor Power | 1-7 HP( as per weight carrying capacity ) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34000 / Unit Get Latest Price
| Brand | Sarthak Enterprises |
| Production Capacity | 5000 KG |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 230-240 V |
| Motor Power | 5 HP TO 3 HP |
| WEIGHT | 500 KG TO 2.5 Ton |
| Thickness | .2 TO 10 mm |
Minimum order quantity: 1 Unit
₹ 35000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Usage/Application | Coil Handling |
| Material | MS |
| Color | as per customer requirement |
| Phase | 3 phase |
| Power Source | electric |
| Motor | AS per customer requirement ( 1 hp to 10 HP ) |
| Width | 50 mm to 800mm |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Capacity | 500kg to 30 ton weight carrying capacity |
| Frequency | 50 - 60 Hz |
| Motor Power | 0.5 to 3 HP |
| Country of Origin | Made in India |
| Sheet Width | 1500 mm |
| Outer Diameter | 1800mm-2000mm |
| Sheet Thickness | 5 - 6 mm |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power Consumption | 500 kg to 30 ton carrying capacity |
| Brand | SARTHAK ENTERPRISES |
| Usage/Application | Coil Handling |
| Material | MS , en31, d2 AS PER CUSTOMER REQUIREMENT |
| Color | as per customer requirement |
| Decoiling Speed | as per customer requirement |
| Phase | 3 phase |
| decoiler speed | 36RPM |
| warrenty | 1 year |
Additional Information:
₹ 35000 / Piece Get Latest Price
| Brand | SARTHAK ENTERPRISES |
| Usage/Application | Coil Handling |
| Material | MS , en31, d2 AS PER CUSTOMER REQUIREMENT |
| Color | as per customer requirement |
| Decoiling Speed | 36 RPM |
| Phase | 3 phase |
| Width | 50mm, 300mm,.....................800 mm as per customer requirement |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
₹ 35000 / Piece Get Latest Price
| Power Consumption | 50 kg , 500 kg , 1 ton , 2 ton, 5 ton |
| Usage/Application | Industrial |
| Material | ms , EN8, EN31 |
| Color | all type |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP, 5 HP |
| Width | As per customer requirement 300mm, 400mm,1500mm |
| Gross Weight | 225 kg for 500 kg |
| Corrosion Resistance | yes |
| Inner Diameter | 450mm to 600mm |
| Service Mode | all india |
| Country of Origin | Made in India |
₹ 30900 / Piece Get Latest Price
| Power Consumption | 2 HP |
| Brand | SARTHAK ENTERPRISES |
| Usage/Application | Coil Handling |
| Decoiling Speed | 36 rpm |
| Phase | 3 phase |
| Motor Power | 1-7 HP( as per weight carrying capacity ) |
Additional Information:
₹ 120000 / Piece Get Latest Price
| Power Consumption | 2 HP |
| Brand | SARTHAK ENTERPRISES |
| Production Capacity | 100 mm As per customer requirement |
| Usage/Application | Industrial |
| Decoiling Speed | 36 RPM |
| Gross Weight | 500 kg |
| Thickness | 0.5-2.5 mm |
| JAW Expansion | 300-500 mm |
| Coil OD. Max | 1000 mm |
| Centre Height from Floor | 1090 |
| Occup. Area | 1650X840X1380 mm |
Minimum order quantity: 1 Piece
Compact Decoiler Cum Straightener for Press feed equipments
The system comprises of Single Spindle Decoiler along with driven Straightener mounted ahead of it. The feature of the system is that as the are mounted on same base structure, the alignment with respect to each other saving space & installation time.
Available in various models with fixed speed / A. C. variable speed & having loop control system to synchronize with Press-Feeding Speed along with control panel.
The decoiler & straightener heads are selected from our standard range to offer modularity & fast deliveries still maintain the quality levels of individual equipments.
₹ 35000 / Piece Get Latest Price
| Power Consumption | 50 kg , 500 kg , 1 ton , 2 ton, 5 ton |
| Usage/Application | Coil Handling |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP |
| Width | As per customer requirement 300mm, 400mm,1500mm |
| Gross Weight | 225 kg for 500 kg , 195 kg |
| Corrosion Resistance | yes |
| Inner Diameter | 450mm to 600mm , 450mm to 530mm |
| Service Mode | all india |
₹ 32000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Phase | Three |
| Surface Finish | Coated |
| Frequency | 50 Hz |
| Automatic Grade | Semi Automatic |
| Body Material | Mild Steel |
| Operating Voltage | 220 - 440 V |
Minimum order quantity: 1 Piece
We are engrossed in providing a premium quality Bevel Gear Type Decoiler Machine. De-Coiler offered by us finds application as accessory machine that is used as support for expanded metal mesh machine. The offered system finds application in opening rolling sheet irons that is then fed into expanded metal mesh machine. Here, our expertise lies in supplying the un coiler in different options including in form of heavy duty un coiler, stocker reel, double stock reel un coiler and others that allows customers to choose the model as per their coil diameter as well as coil weight handling requirements. Here, we can also customize these de coilers based on the technical parameters provided by customers concerning maximum loading weight, inner diameter of coil, width of coil need to be de coiled.
₹ 80000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Automatic Grade | Semi Automatic |
| Coil thickness | 0.2-25 mm |
| Coil width | 50-1500 mm |
| Body Material | Mild Steel |
| Surface Finish | Coated |
| Operating Voltage | 220 - 440 V |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Usage/Application | Industrial Decoiler |
| Material | Mild Steel |
| Voltage | 240 v |
| Machine Type | Industrial Decoiler |
| Motor | 2 hp,3 hp |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Coil size ID | 450mm to 530 mm as per customer requirement |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Material | ms |
| warranty and service | 1 year |
₹ 45000 / Piece Get Latest Price
| Brand | SARTHAK ENTERPRISES |
| Power Source | Electric |
| coil weight | 600mm |
| Coil width | 50 to 1500 mm |
| MOC | MS |
| Machine grade | Automatic,manual |
Minimum order quantity: 1 Piece
We are offering a comprehensive range of Heavy Duty De-coilers that is extensively used wherein, the coils are loaded on its internal diameter on the expandable drum of the de-coiler. The centring of these de-coilers is done by movement of a screw on the front side and the main shaft of EN8 is toughened to withstand heavy loads, mounted on two radial ball bearings. Heavy Duty De-coilers are provided with shoe type brake de coiling.
Application:-
In Automobile Industry
In electrical Industry
In Gas fit Industry
₹ 35000 / Piece Get Latest Price
| Power Consumption | 500 kg to 30 ton carrying capacity |
| Brand | Sarthak Enterprises |
| Model Name/Number | 08 |
| Usage/Application | Industrial, power press , sheet meta |
| Production Capacity | weight carrying capacity 500 kg to 30 ton |
| Power Source | Electric |
| Voltage | 230-240 V |
| Automation Grade | Automatic |
| Motor Power | 1 HP to 7 HP |
Blue Industrial Decoiler Machine has a spindle and coil that hold heads & housed in mechanical, ground housing and rotates on sealed dustproof bearing (element). The decoiler having convenient loop control unit to maintain loop made by a coil with the assistance of antenna type loop sensors, limit arm through limit switches or photo sensors.
₹ 35000 / Piece Get Latest Price
| Model Name/Number | sarthak enterprises |
| Usage/Application | Industrial |
| Material | ms |
| Color | all |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP |
₹ 110000 / Piece Get Latest Price
| Power Consumption | ( As per customer requirement ) |
| Brand | Sarthak Enterprises |
| Production Capacity | as per customer requirement 3 ton to 30 ton ,,,,,,..... |
| Model Name/Number | 9 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | as per customer requirement |
| Decoiling Speed | as per customer requirement VFD PLC HMI |
| Phase | 3 phase |
| Power Source | Electric |
| Voltage | 230-240 V |
| Surface Finish | power coting or colour |
| Machine Type | Industrial Large Width Decoiler |
| Motor | AS per customer requirement |
| Size/Dimension | depend on weight carrying capacity & width of coil |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Corrosion Resistance | yes |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Service Mode | 1 year warranty |
| Dimensions | ( As per customer requirement ) |
| Capacity | 500kg to 30 ton |
| Motor Power | 1-7 HP |
| Country of Origin | Made in India |
| bearing | SKF |
₹ 99000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Production Capacity | 5000 kg per day |
| Usage/Application | Industrial |
| Power Source | Electric |
| Voltage | 230-240 V |
| Machine Type | Automatic |
| Motor Power | 1-7 HP |
Minimum order quantity: 1 Piece
₹ 40500 / Piece Get Latest Price
| Power Consumption | weight carrying capacity 500 kg to 30 ton |
| Brand | SARTHAK ENTERPRISES |
| Production Capacity | weight carrying capacity 500 kg to 30 ton |
| Model Name/Number | 10 |
| Usage/Application | Coil Handling |
| Material | MS , en31, d2 AS PER CUSTOMER REQUIREMENT |
| Color | as per customer requirement |
| Decoiling Speed | 20:80 ratio as per customer requirement |
| Height Of Pallets | 900MM, 1000MM, 1200MM, 15000MM |
| Phase | 3 phase |
| Power Source | electric , PNEUIMATIC , Hydraulic power pack |
| Surface Finish | power coting or colour |
| Machine Type | Hydraulic Decoiler |
| Motor | AS per customer requirement ( 1 hp to 10 HP ) |
| Size/Dimension | depend on weight carrying capacity & width of coil |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Corrosion Resistance | yes |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Service Mode | 1 year warranty , life time |
| Dimensions | ( As per customer requirement ) |
| Motor Power | 1-7 HP( as per weight carrying capacity ) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The decoiling machine is mainly used to decoil various metal coils, and work together with other machines to make a production line.
MTC series steel coil decoiling machine with coil loading car is suitable for: steel coil 75-3200 mm width, thickness is 0.15-25 mm, maximum weight of 45 tons!
Our Hydraulic series uncoil is for press feed line, cut to length line, slitting line and tube mill.
The coil is handling and collapsed and expansion by hydraulic expansion. Steel fabricated duly machined, mounted on heavy duty shafts on anti-friction bearings. It is collapsed by Hydraulic cylinders. The individual body is fabricated steel construction. Mandrel equipped with hydraulic actuated 4 segments sliding wedge for expansion.
Pneumatic controlled braking system is provided to minimize over running of the coil with tension. A brake is provided to stop the line whenever the line stops for any reason.
₹ 35000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Model Name/Number | 1 |
| Usage/Application | Coil Handling |
| Production Capacity | as per customer requirement |
| I Deal In | New Only |
| Decoiling Speed | 20:80 ratio ,as per customer requirement |
| Phase | 3 phase |
| Coil Thickness | as per customer requirement |
| Coil Weight | 500 kg , 1 ton , 2 ton, 3 ton, 4 ton |
| Driven By | belt , chain |
₹ 153000 / Piece Get Latest Price
| Power Consumption | 5 HP |
| Brand | SARTHAK ENTERPRISES |
| Production Capacity | 0.3 ton to 35 tons |
| Usage/Application | Coil Handling |
| Material | MS |
| Color | as per customer requirement |
| Decoiling Speed | 36 RPM, 20 m/min |
| Phase | 3 phase |
| Motor | 5 HP , 3 HP , 2 HP, 7 HP |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Width Range | 200 mm to 2500 mm |
| JAW Expansion | HYdraulic |
| coil supporting | pneumtic cylinder |
| car | sliding car |
| warranty | 1 year |
₹ 35990 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Motor Power | 1 to 14 hp or as per the coil weight |
| Surface Finish | Color Coated |
| Body Material | Mild Steel |
| Coil width | 100 to 1500 mm |
Minimum order quantity: 1 Piece
₹ 239000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Power Consumption | 7 HP |
| Material | ms |
| Brand/Make | Sarthak |
| I Deal In | New Only |
| Coil Thickness | as per customer requirement |
| Coil Weight | 2 ton to 30 ton |
| Driven By | motor with gear box |
2 In 1 Compact Decoiler / Straightener, Steel Coil Feed Line -2 In 1 Decoiler Strip Straightener Machine, Sheet Metal Steel Roll Leveling Machine Uncoiler
Two-in-one uncoiler and straightener, which is combine with steel coil uncoiler (unwinding) and the straightener (leveling). Compared to three independent machines on the same production line, the floor space is more shorten and the overall structure is more compact. The complete feeding line are included the NC servo roll feeder and stamping press as well, but the length of coil loop should be reserved between the straightener and the feeder. If your plant has enough space, we will recommend you 2 in 1 model combined with the feeder, the overall budget is lower than the 3 in 1 model
₹ 25000 / Piece Get Latest Price
| Power Consumption | weight carrying capacity 500 kg to 2.5 ton |
| Brand | SARTHAK ENTERPRISES |
| Usage/Application | Coil Handling |
| Material | MS |
| Color | as per customer requirement |
| Decoiling Speed | 35 m/min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP, 5HP |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Corrosion Resistance | yes |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Service Mode | service center |
₹ 450000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Usage/Application | Coil Handling |
| Power Consumption | 2 HP |
| Material | ms |
| Decoiling Speed | 20 m/min |
| Brand/Make | Sarthak |
| Phase | 3 phase |
| I Deal In | New Only |
| Coil Weight | 500 kg as per customer requirement |
| Inner Diameter | coil id 450mm to 530mm od 800mm,1000mm,1200mm as per customer requirement |
| Driven By | motor with gear box |
| warranty and service | 1 year |
| Brand/Make | Press Room |
| Condition | New |
| Material | MS |
Additional Information:
₹ 44000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Usage/Application | Industrial |
| Model Name/Number | 09 |
| Power Consumption | 3 HP motor |
| Capacity | 500 kg , 1 ton , 2 ton , 5 ton , 10 ton |
| Material | ms |
| Brand/Make | Sarthak Enterprises |
| I Deal In | New Only |
| Decoiling Speed | 15meter / min , 20 meter / min |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP, 5 HP |
| Coil Thickness | As per customer requirement |
| Coil Weight | As per customer requirement |
₹ 62000 / Piece Get Latest Price
| Usage/Application | Coil Handling |
| Brand | SARTHAK ENTERPRISES |
| Material | ms |
| Color | Green |
| Decoiling Speed | 20 MPM |
| Warranty | 1 year |
| After Sales Service available | Yes |
| Gross Weight | 2500 Kgs |
| Inner Diameter | 450 mm |
| Motor Power | 5 HP |
₹ 125000 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Phase | Three |
| Voltage | 220 - 440 V |
| Surface Finish | Coated |
| Frequency | 50 Hz |
| Motor Power | 5 - 10 HP |
| No Of Heads | 2 |
| Body Material | Mild Steel |
Minimum order quantity: 1 Piece
We are offering a wide gamut of Double Head De-Coiler that is fabricated using the high-grade raw material. Double Head De-Coiler are available with a drive system that is A.C. fixed speed and A.C. variable speed (optional). Our range of de-coiler has three or four self-centring holding heads housed in mechanical and ground housing and rotates on dust proofed sealed bearing element. All the motorized de coilers are chain driven soft start & stop through mechanical torque limiter & friction drag brake.
Additional details:
Drive system: A.C. fixed speed and A.C. variable speed
Control panel: It is available with suitable loop control system to maintain loop of coil for the machine via antenna type loop sensors/limit arm through limit switches/photo sensors
In twin spindle de-coiler, two mandrels are housed on a turret and turret is supported on antifriction bearings for reducing friction while indexing. Turret is locked by spring loaded plunger 7 released by a foot pedal.
Available options:
All units are available is non-motorized version with drag brake
Electro Magnetic or Pneumatic Brake
Coil hold-down (hydraulic or pneumatic) for springy material
Hydraulic Jaws Expansion
De-coilers with Shafting & Key to load bobbin.
₹ 125000 / Piece Get Latest Price
| Capacity | as per customer requirement b |
| Automation Grade | Automatic |
| Machine Weight | 1 ton to 3 ton |
| Usage/Application | coil handling |
| Working Speed | 36 RPM |
| Phase | 3 phase |
| Drive | motor with gear box |
| Material | ms , en8 em31 |
| wareenty | 1 year |
₹ 23000 / Piece Get Latest Price
| Power Consumption | 500 kg to 2.5 ton carrying capacity |
| Brand | SARTHAK ENTERPRISES |
| Usage/Application | Coil Handling |
| Material | MS , en31, d2 AS PER CUSTOMER REQUIREMENT |
| Color | as per customer requirement |
| Decoiling Speed | 36 RPM |
| Phase | 3 phase |
| Motor | 2 HP , 3 HP, 5HP |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg .........2 ton .....etc. ( As per customer requirement ) |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Service Mode | service center |
| Motor Power | 1-7 HP( as per weight carrying capacity ) |
₹ 239000 / Piece Get Latest Price
| Power Consumption | weight carrying capacity 500 kg to 30 ton |
| Brand | SARTHAK ENTERPRISES |
| Production Capacity | as per customer requirement 3 ton to 30 ton ,,,,,,..... |
| Model Name/Number | 11 |
| Usage/Application | Coil Handling |
| Material | MS , en31, d2 AS PER CUSTOMER REQUIREMENT |
| Color | as per customer requirement |
| Decoiling Speed | 0 to 15 mpm , 20:80 ratio as per customer requirement |
| Height Of Pallets | 900MM, 1000MM, 1200MM, 15000MM |
| Phase | 3 phase |
| Power Source | electric , PNEUIMATIC , Hydraulic power pack |
| Voltage | 220v -240v |
| Surface Finish | power coting or colour , Galvanized |
| Machine Type | Hydraulic Decoiler |
| Motor | AS per customer requirement ( 1 hp to 10 HP ) |
| Size/Dimension | depend on weight carrying capacity & width of coil |
| Width | 50mm, 300mm, to 5000mm as per customer requirement |
| Gross Weight | 295 kg .........20 ton .....etc. ( As per customer requirement ) |
| Corrosion Resistance | yes |
| Inner Diameter | coil id 450mm to 530mm od 800mm, 1000mm, 1200mm as per customer requirement |
| Dimensions | 1000*1500*1200mm |
| Motor Power | 1-7 HP( as per weight carrying capacity ) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power Consumption | 1-7 HP |
| Production Capacity | 5000 KG |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 230-240 V |
Minimum order quantity: 1 Piece
Blue Vertical Decoiler manufactured by us is almost similar to our own double head decoiler. With 3 and 4 self-centering coil location jaws & mechanized gear reducer options.
₹ 239990 / Piece Get Latest Price
| Brand | Sarthak Enterprises |
| Phase | Three |
| Surface Finish | Coated |
| Inner Diameter | 400mm-600mm |
| Sheet Width | 1500 mm |
| Outer Diameter | 1800mm-2000mm |
| Body Material | Mild Steel |
| Sheet Thickness | 5 - 6 mm |
| Operating Voltage | 220 - 440 V |
Minimum order quantity: 1 Piece
₹ 248000 / Piece Get Latest Price
| Power Consumption | 1-7 HP |
| Brand | Sarthak Enterprises |
| Production Capacity | 5000 Kg per day |
| Usage/Application | Industrial |
| Power Source | Electric |
| Voltage | 230-240 V |
Minimum order quantity: 1 Piece
Double Head Industrial Decoiler is high energy grounded pinch rollers supported in needle bearings helps easily unwind the required stock. Also, a matching variable drive is provided to the straightened feed as per the feed of the associated press. The additional power driven hardened coil rollers arranged in an arc shape in anti-friction bearing assists in the even distribution of weight. The overall compact and precision construction of the decoiler unit ensures stock advance every minute.
₹ 195900 / Piece Get Latest Price
| Brand | SARTHAK ENTERPRISES |
| Width | 50mm, 300mm,.....................800 mm as per customer requirement |
| Gross Weight | 2500X2 Kg |
| Centre Height from Floor | 1220 |
| JAW Expansion | 420 to 530 mm, as per customer requirement |
| Occup. Area | 2250X2250X1900 mm |
| OD. Max | 1200 mm |
₹ 42000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Suitable For | ALL MATERIAL |
| Automation Grade | Fully Automatic |
| Brand | SARTHAK ENTERPRISES |
| Power Consumption | 2 kw |
| No Of Roll | TOTAL 9 , 11, 18 . AS PER CUSTOMER REQUIREMENT |
| Max Line Speed M Per Min | 15 MPM |
| Max Sheet Width | As per customer requirement |
Minimum order quantity: 1 Piece
Khushal Taware (CEO)
Sarthak Enterprises
Survey No.96/10,, Near Shyam Walhekar Banglow,, Morya Housing Society,, Walhekarwadi, Chinchwad
Pune - 411033, Maharashtra, India